LB-Reliable Factory yakagadzira tsvina yepurasitiki crusher
SECIFICATIONS | ||||||||
Item | LB700/700 | LB700/1000 | LB700/1200 | LB800/1400 | LB800/1600 | LB800/2000 | LB1100/1200 | LB1100/2400 |
Rotor dhayamita | 700 | 700 | 700 | 800 | 800 | 800 | 1100 | 1100 |
Rotor yakafara | 700 | 1000 | 1200 | 1400 | 1600 | 2000 | 1200 | 2400 |
Nhamba yerotor mapanga | 7*2/5*2 | 7*2/9*2 | 7*2/9*2 | 3*2/5*2 | 7*4/9*4 | 7*4/9*4 | 7*2/9*2/11*2 | 7*2/9*2/11*2 |
Nhamba yestater mapanga | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2*55/2*75 | 2*55/2*75 |
Chamber size | 690*690 | 985*800 | 1150*815 | 1360*910 | 1570*915 | 1960*915 | 144 | 144 |
Motor power | 55 | 90 | 110 | 132 | 160 | 160*2 | 200*2 | 200*2 |
Kureba kwemuchina | 2250 | 2815 | 2815 | 3100 | 3100 | 2755 | 3115 | 3060 |
Muchina wakafara | 1900 | 2060 | 2360 | 2660 | 2860 | 4655 | 2440 | 3830 |
Machine urefu | 2950 | 3420 | 3770 | 3820 | 4085 | 4775 | 4430 | 4430 |
Alloy banga
High quality crusher banga kwenguva yakareba sevhisi. Zviri pachena, kuti mapanga anoita chikamu chakakosha nekupwanya mhedzisiro uye muchina wekushanda nguva. Isu tinoshandisa yakakwirira mhando alloy zvinhu zvebanga.
Operation oriented control
Dhizaini yedu yekudzora logic yakavakirwa pakushanda tsika. Zvinoenderana nemhedzisiro yekushanda chaiyo, mabhatani uye mabhatani ekugadzirisa, ayo anoshandiswa kazhinji, akaiswa panzvimbo kuitira kurerukirwa kweanoshanda anoshanda. Chiratidzo chemazuva ano chinoratidza mamiriro ekushanda.
Mutsindo wekuzviparadzanisa nevamwe dhizaini
Noisy isolation cabinet inogona kuderedza ruzha zvakanyanya. Inovandudza mamiriro enzvimbo yekushanda.
MACHINE BODY
Mushandisi ane hushamwari dhizaini yeGH akateedzana granulator inobvumira kukurumidza uye nyore kupinda mukamuri yekucheka yekugadzirisa nekuchenesa.